Financial Statements - 2019/2020
Ontario Basic Income Network (OBIN) | ||||
Statement of Operations | 2019-09-01 - 2020-08-31 | 2018-09-01-2019-08-31 | ||
Revenues | ||||
Donations | $ 685,00 | $ 596,00 | ||
Membership Dues | $ 690,00 | $ 30,00 | ||
Externally Restricted Funds | $ 995,02 | $ 3 500,00 | ||
Total revenues | $ 2 370,02 | $ 4 126,00 | ||
Expenses | ||||
Publicity | $ 75,00 | |||
External Relations (Workshops, Lobby day) | $ 2 149,23 | $ 477,14 | ||
Infrastructure (web site) | $ 775,98 | |||
Credit card transaction costs (STRIPE) | $ 5,42 | $ - | ||
Bank charges | -$ 3,00 | $ 28,50 | ||
Total expenses | $ 3 002,63 | $ 505,64 | ||
Net (Revenues - Expenses) | -$ 632,61 | $ 3 620,36 | ||
Statement of Financial Position | 2019-09-01 - 2020-08-31 | 2018-09-01-2019-08-31 | ||
Assets | ||||
Cash (Fund balances, at year end) | $ 2 987,75 | $ 3 620,36 | ||
Total Assets | $ 2 987,75 | $ 3 620,36 | ||
Liabilities | ||||
Accounts payable and accrued liabilities | $ - | $ - | ||
Total Liabilities | $ - | $ - | ||
Fund Balances | ||||
Operating fund balance at begining of fiscal year | $ 3 620,36 | $ - | ||
Net Income (Loss) | -$ 632,61 | $ 3 620,36 | ||
Total Fund Balances | $ 2 987,75 | $ 3 620,36 | ||
Total Liabilities and Fund Balances | $ 2 987,75 | $ 3 620,36 | ||
Externally restricted fund | 2019-09-01 - 2020-08-31 | 2018-09-01-2019-08-31 | ||
Balance at the beginning of the year | $ 3 500,00 | $ - | ||
Plus: contributions received during year | $ 995,02 | $ 3 500,00 | ||
Less: amounts recognized during the year | -$ 2 411,75 | $ - | ||
Balance at the year end | $ 2 083,27 | $ 3 500,00 | ||
Budget - 2019/2020
Each member of the C-Team prepared a budget based on their planned activities for this fiscal year (1 Oct - 30 Sept). Actual expenditures will be matched against this budget forecast.
Coordinator |
Item | Amount | Details |
Facilitator | Website / database | $200 | NationBuilder |
Development / maintenance | $275 | Consulting | |
Banking | $100 | Service charges | |
Materials | $150 | Materials for indication of interest | |
Sub-total | $725 | ||
Promotions and Communications | Travel | $800 | Gas and incidentals for 5 trips, including hotel if necessary for one trip |
Facebook Ads | $100 | Cost of five Facebook ads at $20 | |
Supplies | $150 | Printing of resources (info sheets, toolkits, etc.) | |
Events | $100 | Food for events held | |
Sub-total | $1,150 | ||
External Relations | Two workshops | $6,000 | |
Ottawa lobby day | $6,500 | ||
Sub-total | $12,500 | ||
Internal Relations | Travel | $1,200 | Trip through Barrie to Sudbury and Timmins, Sarnia and Windsor. Pop in to visit established groups along the way, including Niagara. |
Sub-total | $1,200 | ||
Budget Total | $15,575 |